| Compound | Anabolic:Androgenic Ratio | Half-Life | Dose (mg/week) | Goal | Muscle Gain | Strength Gain | Admin | Notes | Power | Aromatization Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Metribolone (Methyltrienolone) | Extremely High | ~21 h | 35–140 | Bulking | Very High | Very High | Oral | Strongest known oral, zero estrogen, highly toxic. | 10 | None |
| Superdrol (Methasterone) | Very High | ~16 h | 35–140 | Bulking | Very High | Very High | Oral | Dry gains, extremely liver toxic, banned. | 10 | None |
| M1T (Methyl-1-testosterone) | Very High | ~4–6 h | 70–140 | Bulking | Very High | Very High | Oral | Very potent, harsh side effects, liver strain. | 9 | Moderate |
| Methyldienolone | Very High | ~8 h | 35–70 | Bulking | Very High | Very High | Oral | Strong oral, lean mass, very toxic. | 9 | None |
| Desoxymethyltestosterone (DMT) | 160:60 | ~6–9 h | 50–100 | Bulking | High | High | Oral | Oral anabolic, very strong, liver toxic, no estrogen conversion. | 9 | None |
| Trenbolone Acetate | ~5:1+ | ~3 days | 200–400 | Bulk/Cut | High | Very High | Inj. | No aromatization, strong, night sweats, aggression. | 9 | None |
| Trenbolone Enanthate | ~5:1+ | 7–10 days | 200–600 | Bulk/Cut | High | Very High | Inj. | Longer version of acetate, harsh on lipids. | 9 | None |
| Testosterone Propionate | 1:1 | ~20 h | 100–500 | Bulking | High | High | Inj. | Short ester, frequent injections. | 8 | High |
| Trestolone (MENT) | Very High | ~4–5 days | 60–240 | Bulking/Cutting | High | High | Inj. | Experimental, suppressive, very strong anabolic. | 8 | None |
| Testosterone (base) | 1:1 | ~0.5 day | 100–600 | Bulking | High | High | Oral/Inj. | Aromatizes, water retention, gyno risk. | 8 | High |
| Dianabol (Methandrostenolone) | ~2–5:1 | ~3–6 h | 105–350 | Bulking | High | High | Oral | Fast weight gain, water retention, aromatizes, liver toxic. | 8 | High |
| 1-Testosterone (Dihydroboldenone) | ~200:100 | ~8 h | 200–400 | Bulking/Cutting | High | High | Injectable | Potent DHT-like steroid, dry gains, no estrogenic activity. | 8 | None |
| Sustanon 250 | 1:1 | 14–28 days (blend) | 200–600 | Bulking | High | High | Inj. | Mix of esters, steady release, estrogenic. | 8 | High |
| Testosterone Enanthate | 1:1 | 4–5 days | 200–600 | Bulking | High | High | Inj. | Long ester, aromatizes, good for beginners. | 8 | High |
| Anadrol (Oxymetholone) | ~9:1 | ~8–9 h | 350–1050 | Bulking | High | High | Oral | Heavy water gain, estrogen-like effects, liver toxic. | 8 | High |
| Nandrolone Phenylpropionate (NPP) | ~10:1 | ~4–5 days | 100–300 | Bulking | High | Moderate | Inj. | Fast-acting Deca, less bloat. | 7 | Moderate |
| Nandrolone Decanoate (Deca) | ~10:1 | 6–12 days | 200–600 | Bulking | High | Moderate | Inj. | Mild estrogen, progestin side effects, joint relief. | 7 | Moderate |
| Halotestin (Fluoxymesterone) | ~1:1–15 | ~9 h | 70–210 | Cutting | Low | High | Oral | Strength, aggression, liver toxic, no mass gains. | 7 | None |
| 4-Androsterone (4-Andro) | ~90:50 | ~8 h | 300–800 | Bulking | Moderate | Moderate | Oral | Converts to testosterone, mild gains, some estrogen conversion. | 6 | Moderate |
| 1-Androsterone (1-Andro) | ~200:100 | ~8–10 h | 300–600 | Bulking | Moderate | Moderate | Oral | Legal prohormone, mild liver stress, converts to 1-testosterone. | 6 | None |
| Turinabol (Tbol) | ~1:1 | ~16 h | 280–700 | Cutting | Moderate | Moderate | Oral | Lean muscle, no estrogen, slow gains. | 6 | None |
| Winstrol (Stanozolol) | ~30:1 | 9–24 h | 150–700 | Cutting | Moderate | Moderate | Oral/Inj. | No estrogen, joint dryness, liver toxic (oral). | 6 | None |
| Primobolan Oral | ~1:2–30 | ~3–4 days | 350–1050 | Cutting | Moderate | Moderate | Oral | Very mild, safer oral, expensive. | 5 | None |
| Primobolan Depot | ~1:2–30 | ~10.5 days | 300–700 | Cutting | Moderate | Moderate | Inj. | Clean gains, no water retention, low side effects. | 5 | None |
| Masteron Enanthate | ~1:3–4 | ~10 days | 400–600 | Cutting | Moderate | Moderate | Inj. | Long ester, lean dry look, mild effect alone. | 5 | None |
| Epistane (Halodrol) | Moderate | ~6–8 h | 140–280 | Cutting | Moderate | High | Oral | Dry gains, no estrogenic sides, moderate liver strain. | 5 | None |
| Masteron (Drostanolone Propionate) | ~1:3–4 | ~2–3 days | 200–400 | Cutting | Moderate | Moderate | Inj. | DHT-based, no aromatization, muscle hardening. | 5 | None |
| Anavar (Oxandrolone) | ~10:1 | ~9 h | 140–700 | Cutting | Moderate | Low–Moderate | Oral | Safe for cutting, minimal sides, low suppression. | 5 | None |
| Boldenone Undecylenate (Equipoise) | ~1:1 | ~14 days | 200–600 | Bulking | Moderate | Moderate | Inj. | Lean gains, increases appetite, mild estrogenic. | 5 | Low |
| Methyltestosterone | ~1:1 | ~5.5 h | 70–350 | Bulking | Moderate | Moderate | Oral | Stronger oral T, aromatizes, liver toxic. | 4 | High |
| Androstenedione | ~50:50 | ~1–2 h | 200–600 | Bulking | Low | Low | Oral | Old school prohormone, weak anabolic, converts to testosterone. | 4 | High |
| Proviron (Mesterolone) | ~1:1 | ~12 h | 175–700 | Cutting | Low | Low | Oral | Libido boost, anti-estrogenic, not anabolic. | 3 | None |
| DHT (Stanolone) | ~1:1 | ~20 h | 70–350 | Cutting | Low | Low–Moderate | Oral/Topical | DHT-based, anti-estrogenic, mild anabolic. | 2 | None |
| Clostebol | ~1:1 (est.) | Short | 280–840 | Cutting | Low | Low | Oral/Topical | Weak T derivative, non-aromatizing. | 2 | None |
