π Top Bodybuilding Steroids Ranked by Capabilities Potency & Effectiveness
You can Scroll right for additional Data
Compound | Anabolic:Androgenic Ratio | Half-Life | Dose (mg/week) | Goal | Muscle Gain | Strength Gain | Admin | Notes | Power | Aromatization Level |
---|---|---|---|---|---|---|---|---|---|---|
Metribolone (Methyltrienolone) | Extremely High | ~21 h | 35β140 | Bulking | Very High | Very High | Oral | Strongest known oral, zero estrogen, highly toxic. | 10 | None |
Superdrol (Methasterone) | Very High | ~16 h | 35β140 | Bulking | Very High | Very High | Oral | Dry gains, extremely liver toxic, banned. | 10 | None |
M1T (Methyl-1-testosterone) | Very High | ~4β6 h | 70β140 | Bulking | Very High | Very High | Oral | Very potent, harsh side effects, liver strain. | 9 | Moderate |
Methyldienolone | Very High | ~8 h | 35β70 | Bulking | Very High | Very High | Oral | Strong oral, lean mass, very toxic. | 9 | None |
Desoxymethyltestosterone (DMT) | 160:60 | ~6β9 h | 50β100 | Bulking | High | High | Oral | Oral anabolic, very strong, liver toxic, no estrogen conversion. | 9 | None |
Trenbolone Acetate | ~5:1+ | ~3 days | 200β400 | Bulk/Cut | High | Very High | Inj. | No aromatization, strong, night sweats, aggression. | 9 | None |
Trenbolone Enanthate | ~5:1+ | 7β10 days | 200β600 | Bulk/Cut | High | Very High | Inj. | Longer version of acetate, harsh on lipids. | 9 | None |
Testosterone Propionate | 1:1 | ~20 h | 100β500 | Bulking | High | High | Inj. | Short ester, frequent injections. | 8 | High |
Trestolone (MENT) | Very High | ~4β5 days | 60β240 | Bulking/Cutting | High | High | Inj. | Experimental, suppressive, very strong anabolic. | 8 | None |
Testosterone (base) | 1:1 | ~0.5 day | 100β600 | Bulking | High | High | Oral/Inj. | Aromatizes, water retention, gyno risk. | 8 | High |
Dianabol (Methandrostenolone) | ~2β5:1 | ~3β6 h | 105β350 | Bulking | High | High | Oral | Fast weight gain, water retention, aromatizes, liver toxic. | 8 | High |
1-Testosterone (Dihydroboldenone) | ~200:100 | ~8 h | 200β400 | Bulking/Cutting | High | High | Injectable | Potent DHT-like steroid, dry gains, no estrogenic activity. | 8 | None |
Sustanon 250 | 1:1 | 14β28 days (blend) | 200β600 | Bulking | High | High | Inj. | Mix of esters, steady release, estrogenic. | 8 | High |
Testosterone Enanthate | 1:1 | 4β5 days | 200β600 | Bulking | High | High | Inj. | Long ester, aromatizes, good for beginners. | 8 | High |
Anadrol (Oxymetholone) | ~9:1 | ~8β9 h | 350β1050 | Bulking | High | High | Oral | Heavy water gain, estrogen-like effects, liver toxic. | 8 | High |
Nandrolone Phenylpropionate (NPP) | ~10:1 | ~4β5 days | 100β300 | Bulking | High | Moderate | Inj. | Fast-acting Deca, less bloat. | 7 | Moderate |
Nandrolone Decanoate (Deca) | ~10:1 | 6β12 days | 200β600 | Bulking | High | Moderate | Inj. | Mild estrogen, progestin side effects, joint relief. | 7 | Moderate |
Halotestin (Fluoxymesterone) | ~1:1β15 | ~9 h | 70β210 | Cutting | Low | High | Oral | Strength, aggression, liver toxic, no mass gains. | 7 | None |
4-Androsterone (4-Andro) | ~90:50 | ~8 h | 300β800 | Bulking | Moderate | Moderate | Oral | Converts to testosterone, mild gains, some estrogen conversion. | 6 | Moderate |
1-Androsterone (1-Andro) | ~200:100 | ~8β10 h | 300β600 | Bulking | Moderate | Moderate | Oral | Legal prohormone, mild liver stress, converts to 1-testosterone. | 6 | None |
Turinabol (Tbol) | ~1:1 | ~16 h | 280β700 | Cutting | Moderate | Moderate | Oral | Lean muscle, no estrogen, slow gains. | 6 | None |
Winstrol (Stanozolol) | ~30:1 | 9β24 h | 150β700 | Cutting | Moderate | Moderate | Oral/Inj. | No estrogen, joint dryness, liver toxic (oral). | 6 | None |
Primobolan Oral | ~1:2β30 | ~3β4 days | 350β1050 | Cutting | Moderate | Moderate | Oral | Very mild, safer oral, expensive. | 5 | None |
Primobolan Depot | ~1:2β30 | ~10.5 days | 300β700 | Cutting | Moderate | Moderate | Inj. | Clean gains, no water retention, low side effects. | 5 | None |
Masteron Enanthate | ~1:3β4 | ~10 days | 400β600 | Cutting | Moderate | Moderate | Inj. | Long ester, lean dry look, mild effect alone. | 5 | None |
Epistane (Halodrol) | Moderate | ~6β8 h | 140β280 | Cutting | Moderate | High | Oral | Dry gains, no estrogenic sides, moderate liver strain. | 5 | None |
Masteron (Drostanolone Propionate) | ~1:3β4 | ~2β3 days | 200β400 | Cutting | Moderate | Moderate | Inj. | DHT-based, no aromatization, muscle hardening. | 5 | None |
Anavar (Oxandrolone) | ~10:1 | ~9 h | 140β700 | Cutting | Moderate | LowβModerate | Oral | Safe for cutting, minimal sides, low suppression. | 5 | None |
Boldenone Undecylenate (Equipoise) | ~1:1 | ~14 days | 200β600 | Bulking | Moderate | Moderate | Inj. | Lean gains, increases appetite, mild estrogenic. | 5 | Low |
Methyltestosterone | ~1:1 | ~5.5 h | 70β350 | Bulking | Moderate | Moderate | Oral | Stronger oral T, aromatizes, liver toxic. | 4 | High |
Androstenedione | ~50:50 | ~1β2 h | 200β600 | Bulking | Low | Low | Oral | Old school prohormone, weak anabolic, converts to testosterone. | 4 | High |
Proviron (Mesterolone) | ~1:1 | ~12 h | 175β700 | Cutting | Low | Low | Oral | Libido boost, anti-estrogenic, not anabolic. | 3 | None |
DHT (Stanolone) | ~1:1 | ~20 h | 70β350 | Cutting | Low | LowβModerate | Oral/Topical | DHT-based, anti-estrogenic, mild anabolic. | 2 | None |
Clostebol | ~1:1 (est.) | Short | 280β840 | Cutting | Low | Low | Oral/Topical | Weak T derivative, non-aromatizing. | 2 | None |
Β
Β
Β