| Name | Type | Primary Effect | Typical Dose | Timing |
|---|---|---|---|---|
| Creatine Monohydrate | Supplement | Strength, Power Output | 3–5g | 30–60 min pre-workout |
| Beta-Alanine | Supplement | Muscular Endurance | 3.2–6.4g | Daily (not time-dependent) |
| Caffeine | Supplement | Energy, Focus, Strength | 200–400mg | 30–45 min pre-workout |
| Citrulline Malate | Supplement | Muscle Pump, Endurance | 6–8g | 30–45 min pre-workout |
| L-Norvaline | Supplement | Nitric Oxide Boost | 200–300mg | 30 min pre-workout |
| Nitrate-rich Foods (e.g., Beetroot) | Food | Vasodilation, Endurance | 500ml juice / 6.4mmol nitrates | 90–120 min pre-workout |
| ATP (PeakATP) | Supplement | Power Output | 400mg | 30 min pre-workout |
| Yohimbine HCL | Supplement | Stimulant, Fat Burning | 5–10mg | 30 min pre-workout (fasted) |
| Sodium Bicarbonate | Supplement | Muscle pH Buffering | 200–300mg/kg | 60 min pre-workout |
| Alpha-GPC | Supplement | Power Output, Focus | 300–600mg | 60 min pre-workout |
| RAD-140 (Testolone) | SARM | Strength, Aggression | 10–20mg | 1–2 hrs pre-workout |
| YK-11 | SARM/Myostatin Inhibitor | Explosive Strength | 5–10mg | 1–2 hrs pre-workout |
| IGF-1 LR3 | Peptide | Muscle Cell Volumization | 20–50mcg | Pre- or Post-workout injection |
| CJC-1295 + Ipamorelin | Peptide | GH Surge, Recovery | 100–300mcg each | 30–60 min pre-workout |
| Anavar (Oxandrolone) | Steroid | Hardness, Strength | 10–30mg | 1–2 hrs pre-workout |
| Mibolerone (Cheque Drops) | Steroid | Aggression, CNS drive | 200–500mcg | 15–30 min pre-workout |
| Halotestin (Fluoxymesterone) | Steroid | Max Strength, Drive | 5–20mg | 1 hr pre-workout |
| Insulin (Fast-acting, e.g., Humalog) | Hormone | Nutrient Shuttle | 2–10 IU (advanced users) | Immediately post-meal, pre-workout |
| GW-0742 | PPARδ Agonist | Endurance Boost | 10–20mg | 30–60 min pre-workout |
| Amp Citrate (DMBA) | Stimulant | Focus, Intensity | 100–200mg | 30 min pre-workout |
fitscience
Fit Science is written by a team of researchers, coaches, and real lifters who live and breathe evidence based training. We break down complex studies into clear, practical advice that helps you build more muscle, burn more fat, and train with purpose. Our writers track new data every day and translate it into protocols, guides, and tools you can actually use in the gym.
